What’s happening in the real estate market in 73120? The charts and stat table below reflect single family homes in 73120.
73120 Single Family Home Sales Since January 1, 2010
| Address | List Price | Closed Price |
|---|---|---|
| 2621 Manchester Oklahoma City 73120 | 60,000 | 60,000 |
| 3326 Rock Creek Way Oklahoma City 73120 | 78,500 | 72,500 |
| 10901 N Villa Oklahoma City 73120 | 95,000 | 74,500 |
| 11037 Springhollow Rd Oklahoma City 73120 | 90,000 | 81,000 |
| 11929 STRATFORD DR Oklahoma City 73120 | 89,900 | 86,000 |
| 2509 Kings Way Oklahoma City 73120 | 104,900 | 101,000 |
| 12909 Carrie Ct Oklahoma City 73120 | 104,000 | 101,500 |
| 1505 SHEFFIELD ROAD Oklahoma City 73120 | 116,900 | 113,500 |
| 2225 NW 114th Oklahoma City 73120 | 119,900 | 115,000 |
| 2913 Northland Road Oklahoma City 73120 | 128,000 | 125,000 |
| 2445 NW 110th St. Oklahoma City 73120 | 134,900 | 132,000 |
| 2712 Manchester Oklahoma City 73120 | 134,900 | 139,900 |
| 2216 NW 118 Oklahoma City 73120 | 147,000 | 147,000 |
| 1903 Dorchester Nichols Hills 73120 | 189,000 | 180,000 |
| 3208 Rosewood LN Oklahoma City 73120 | 329,900 | 311,000 |
| 1600 Coventry Park Nichols Hills 73120 | 1,050,000 | 947,500 |
Are you a Oklahoma City real estate junkie? Sign up to receive very detailed real-time market reports in your email. Just register and let me know what neighborhoods you’re interested in.
Market data for zip 73120 effective as of January 26, 2010. Data provided by Altos Research and MLSOK for the period January 1, 2010 to January 26, 2010, while deemed reliable is not guaranteed.




{ 0 comments… add one now }
{ 1 trackback }