An Update For the Quail Creek Addition to Oklahoma City
I was asked today for some current info on the Quail Creek addition and thought it’d be a good time to update the blog.
Market Stats for the 73120 Zip
Quail Creek Closed Homes January – June 2010
| Address | Original List Price | Last List Price | Sold Price | % Original List | % Last List |
|---|---|---|---|---|---|
| 3326 Rock Creek Way | 74,900 | 78,500 | 72,500 | 97% | 92% |
| 11037 Springhollow Rd | 114,000 | 90,000 | 81,000 | 71% | 90% |
| 3324 NW 112 Terrace | 79,777 | 79,777 | 83,500 | 105% | 105% |
| 3321 Green Wing | 98,500 | 80,000 | 84,000 | 85% | 105% |
| 3320 NW 112th | 92,500 | 92,500 | 87,000 | 94% | 94% |
| 3321 Brookhollow | 87,500 | 87,500 | 87,500 | 100% | 100% |
| 3500 Partridge Rd | 89,900 | 89,900 | 89,900 | 100% | 100% |
| 3328 Brookhollow | 108,000 | 99,999 | 97,500 | 90% | 98% |
| 3133 Willow Brook | 159,800 | 159,800 | 135,000 | 84% | 84% |
| 3029 Lamp Post Ln. | 168,500 | 168,500 | 137,990 | 82% | 82% |
| 3212 Brookhollow | 199,000 | 179,900 | 148,000 | 74% | 82% |
| 11116 Springhollow | 199,900 | 179,900 | 179,900 | 90% | 100% |
| 12312 Blue Sage Rd | 180,000 | 180,000 | 180,000 | 100% | 100% |
| 11311 Willow Grove Rd | 199,900 | 199,900 | 202,000 | 101% | 101% |
| 3408 Partridge Rd | 275,000 | 250,000 | 204,000 | 74% | 82% |
| 3233 Raintree Road | 230,000 | 230,000 | 210,485 | 92% | 92% |
| 11419 Red Rock Rd. | 249,900 | 225,900 | 217,500 | 87% | 96% |
| 3125 Rosewood Ln | 230,000 | 230,000 | 220,000 | 96% | 96% |
| 12824 Cedar Springs Rd | 234,900 | 234,900 | 225,000 | 96% | 96% |
| 12108 Thorn Ridge | 239,000 | 234,000 | 228,000 | 95% | 97% |
| 3318 Stonybrook Rd | 239,900 | 229,900 | 229,000 | 95% | 100% |
| 3108 Brookhollow Rd | 230,000 | 230,000 | 230,000 | 100% | 100% |
| 3504 Partridge Road | 329,000 | 279,000 | 235,000 | 71% | 84% |
| 3216 Brush Creek | 369,000 | 325,000 | 240,000 | 65% | 74% |
| 3000 Oak Hollow | 325,000 | 295,000 | 242,000 | 74% | 82% |
| 3417 RED ROCK | 279,900 | 249,900 | 245,000 | 88% | 98% |
| 3216 Pine Ridge | 255,000 | 255,000 | 250,000 | 98% | 98% |
| 3001 Quail Creek Road | 284,900 | 248,900 | 258,300 | 91% | 104% |
| 12009 Maple Ridge Rd | 265,000 | 265,000 | 265,000 | 100% | 100% |
| 12009 Maple Ridge Rd | 265,000 | 265,000 | 265,000 | 100% | 100% |
| 1710 Quail Creek Drive | 279,900 | 279,900 | 275,000 | 98% | 98% |
| 3355 Willow Brook | 285,000 | 285,000 | 276,000 | 97% | 97% |
| 11541 Twisted Oak | 299,000 | 299,000 | 287,500 | 96% | 96% |
| 3109 Quail Creek | 324,900 | 314,000 | 296,000 | 91% | 94% |
| 3208 Rosewood LN | 329,900 | 329,900 | 311,000 | 94% | 94% |
| 3517 Quail Creek Rd. | 429,000 | 349,000 | 315,000 | 73% | 90% |
| 1901 Forest Road | 355,600 | 355,600 | 321,500 | 90% | 90% |
| 3013 Thorn Ridge Rd | 317,999 | 317,999 | 329,000 | 103% | 103% |
| 2908 Willow Branch Rd | 339,000 | 339,000 | 330,000 | 97% | 97% |
| 3105 Canyon | 365,000 | 365,000 | 370,000 | 101% | 101% |
| 2924 Browne Stone Rd. | 420,000 | 399,000 | 379,000 | 90% | 95% |
| 3124 HACKBERRY ROAD | 460,000 | 430,000 | 410,000 | 89% | 95% |
| 3016 Brownestone Road | 500,000 | 500,000 | 457,500 | 92% | 92% |
| AVERAGE | 91% | 95% |
43 homes have sold in Quail Creek during the first 6 months of 2010. There are currently 53 homes on the market in Quail Creek making a 7½ month supply of inventory.




{ 0 comments… add one now }