<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highs &amp; Lows of 2009 Oklahoma City Real Estate</title>
	<atom:link href="http://okchomesellers.com/statistics/highs-lows-of-2009-oklahoma-city-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://okchomesellers.com/statistics/highs-lows-of-2009-oklahoma-city-real-estate/</link>
	<description>The OKC Home Sellers Team</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:34:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oklahoma City Real Estate Highs and Lows &#8211; March 2011</title>
		<link>http://okchomesellers.com/statistics/highs-lows-of-2009-oklahoma-city-real-estate/#comment-290</link>
		<dc:creator>Oklahoma City Real Estate Highs and Lows &#8211; March 2011</dc:creator>
		<pubDate>Sat, 30 Apr 2011 11:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://okchomesellers.com/statistics/highs-lows-of-2009-oklahoma-city-real-estate/#comment-290</guid>
		<description>[...] to 1,500 sold in March of 2010 &#8211; down 16%. You can also visit highs and lows from 2010 and 2009.Most Expensive Home Sale — Oklahoma City Real Estate, March 2011$1,500,000 $213.13/ft. 6432 E [...]</description>
		<content:encoded><![CDATA[<p>[...] to 1,500 sold in March of 2010 &#8211; down 16%. You can also visit highs and lows from 2010 and 2009.Most Expensive Home Sale — Oklahoma City Real Estate, March 2011$1,500,000 $213.13/ft. 6432 E [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oklahoma city real estate &#124; Oklahoma Homeowners</title>
		<link>http://okchomesellers.com/statistics/highs-lows-of-2009-oklahoma-city-real-estate/#comment-66</link>
		<dc:creator>Oklahoma city real estate &#124; Oklahoma Homeowners</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://okchomesellers.com/statistics/highs-lows-of-2009-oklahoma-city-real-estate/#comment-66</guid>
		<description>[...] &#160;Highs &amp; Lows of 2009 Oklahoma City Real EstatePosted by okchomeseller via Oklahoma City Real Estate &#124; Oklahoma City Home Search&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;Highs &amp; Lows of 2009 Oklahoma City Real EstatePosted by okchomeseller via Oklahoma City Real Estate | Oklahoma City Home Search&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using memcached (User agent is rejected)
Content Delivery Network via okchcdn.paradigmadvanted.netdna-cdn.com (user agent is rejected)

Served from: okchomesellers.com @ 2012-02-07 10:01:28 -->
