<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Real Estate &#124; Oklahoma City Home Search</title>
	<atom:link href="http://okchomesellers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://okchomesellers.com</link>
	<description>The OKC Home Sellers Team</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oklahoma City Air Terminal &#8212; Oklahoma City Historical Postcards</title>
		<link>http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/</link>
		<comments>http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>Bill Wilson</dc:creator>
				<category><![CDATA[Oklahoma City History]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[Will Rogers Air Terminal]]></category>

		<guid isPermaLink="false">http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/</guid>
		<description><![CDATA[&#160; From my Oklahoma City postcard collection… This is where it began for me. If you know me at all, you know that flying was my first life. In 1957 the National Air Show was held in Oklahoma City at Will Rogers Field. I clearly remember taking relatives to the airport before the show. A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p><a href="http://okchomesellers.com/wp-content/uploads/2010/08/OklahomaCityAirTerminal.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Oklahoma City Air Terminal" border="0" alt="Oklahoma City Air Terminal" src="http://okchomesellers.com/wp-content/uploads/2010/08/OklahomaCityAirTerminal_thumb.jpg" width="644" height="404" /></a>&#160;</p>
<p><strong><em>From my Oklahoma City postcard collection…</em></strong></p>
<p>This is where it began for me. If you know me at all, you know that flying was my first life. </p>
<p>In 1957 the National Air Show was held in Oklahoma City at Will Rogers Field. I clearly remember taking relatives to the airport before the show. A fighter was practicing for the show, broke the sound barrier and blew all the windows out of the terminal. That was impressive for a 9 year old kid! We went back the next week to the show and I was hooked. Little did I know my dreams would be fulfilled a dozen years later!</p>
<p>In the 1960’s this terminal was replaced with version 1.0 of what we have today and was named Will Rogers World Airport. Oklahoma City has the distinction of having the only airport using ‘world’ in it’s name. It’s also named after someone killed in a plane crash and that its’ name makes no reference to the actual location.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/&amp;t=Oklahoma+City+Air+Terminal+%26mdash%3B+Oklahoma+City+Historical+Postcards" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Oklahoma+City+Air+Terminal+%26mdash%3B+Oklahoma+City+Historical+Postcards+-+http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/&amp;title=Oklahoma+City+Air+Terminal+%26mdash%3B+Oklahoma+City+Historical+Postcards&amp;summary=%26%23160%3B%20%20From%20my%20Oklahoma%20City%20postcard%20collection%E2%80%A6%20%20This%20is%20where%20it%20began%20for%20me.%20If%20you%20know%20me%20at%20all%2C%20you%20know%20that%20flying%20was%20my%20first%20life.%20%20%20In%201957%20the%20National%20Air%20Show%20was%20held%20in%20Oklahoma%20City%20at%20Will%20Rogers%20Field.%20I%20clearly%20remember%20taking%20relatives%20to%20the%20airport%20before%20the%20show.%20A%20fi&amp;source=Oklahoma City Real Estate | Oklahoma City Home Search" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/&amp;title=Oklahoma+City+Air+Terminal+%26mdash%3B+Oklahoma+City+Historical+Postcards" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/&amp;title=Oklahoma+City+Air+Terminal+%26mdash%3B+Oklahoma+City+Historical+Postcards" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Oklahoma+City+Air+Terminal+%26mdash%3B+Oklahoma+City+Historical+Postcards&amp;link=http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Oklahoma%20City%20Air%20Terminal%20%26mdash%3B%20Oklahoma%20City%20Historical%20Postcards%22&amp;body=Link: http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %26%23160%3B%20%20From%20my%20Oklahoma%20City%20postcard%20collection%E2%80%A6%20%20This%20is%20where%20it%20began%20for%20me.%20If%20you%20know%20me%20at%20all%2C%20you%20know%20that%20flying%20was%20my%20first%20life.%20%20%20In%201957%20the%20National%20Air%20Show%20was%20held%20in%20Oklahoma%20City%20at%20Will%20Rogers%20Field.%20I%20clearly%20remember%20taking%20relatives%20to%20the%20airport%20before%20the%20show.%20A%20fi" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://okchomesellers.com/oklahoma-city-history/oklahoma-city-air-terminal-oklahoma-city-historical-postcard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August&#8217;s Fed Minutes Lead Mortgage Rates Higher</title>
		<link>http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/</link>
		<comments>http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:49:56 +0000</pubDate>
		<dc:creator>Bill Wilson</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://okchomesellers.com/?p=1568</guid>
		<description><![CDATA[Home affordability took a slight hit this week after the Federal Reserve's release of its August 10 meeting minutes.]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p><!-- This material is non-exclusively licensed to Bill Wilson and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right; margin-left: 5px; margin-right: 5px;" title="FOMC August 2010 Minutes" src="http://bringtheblog.com/i/FOMC-Minutes-201008.jpg" alt="FOMC August 2010 Minutes" width="200" height="296" />Home affordability took a slight hit this week after the Federal Reserve&#8217;s release of its <a title="FOMC August 2010 Minutes" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20100810.htm" target="_blank">August 10 meeting minutes</a>.</p>
<p>The &#8220;Fed Minutes&#8221; is a lengthy, detailed recap of a Federal Open Market Committee meeting, not unlike the minutes published after a corporate conference, or condo association gathering. The Federal Reserve publishes its meeting minutes 3 weeks after a FOMC get-together.</p>
<p>The minutes are lengthy, too.</p>
<p>At 6,181 words, August&#8217;s Fed Minutes is thick with data about the economy, its current threats, and its deeper strengths. The minutes also recount the conversations that, ultimately, shape our nation&#8217;s monetary policy.</p>
<p>It&#8217;s for this reason that mortgage rates are rising. Wall Street didn&#8217;t see much from the Fed that warranted otherwise.</p>
<p>Among the Fed&#8217;s observations from its minutes:</p>
<ul>
<li>On the economy : The recession was deeper than previously believed</li>
<li>On jobs : Private employment is expanding slowly</li>
<li>On housing : The market was &#8220;quite soft&#8221; in June</li>
</ul>
<p>Now, none of this was considered &#8220;news&#8221;, per se. If anything, investors were expecting for <em>harsher </em>words from the Fed; a <em>bleaker </em>outlook for the economy. And, because they didn&#8217;t get it, monies moved to stocks and mortgage bonds lost.</p>
<p>That caused mortgage rates to rise.</p>
<p>The Fed meets 8 times annually. Its next meeting is scheduled for September 21, 2010.  Until then, mortgage rates should remain low and home affordability should remain high. There will be ups-and-downs from day-to-day, but overall, the market is favorable.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/&amp;t=August%27s+Fed+Minutes+Lead+Mortgage+Rates+Higher" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=August%27s+Fed+Minutes+Lead+Mortgage+Rates+Higher+-+http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/&amp;title=August%27s+Fed+Minutes+Lead+Mortgage+Rates+Higher&amp;summary=Home%20affordability%20took%20a%20slight%20hit%20this%20week%20after%20the%20Federal%20Reserve%27s%20release%20of%20its%20August%2010%20meeting%20minutes.&amp;source=Oklahoma City Real Estate | Oklahoma City Home Search" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/&amp;title=August%27s+Fed+Minutes+Lead+Mortgage+Rates+Higher" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/&amp;title=August%27s+Fed+Minutes+Lead+Mortgage+Rates+Higher" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=August%27s+Fed+Minutes+Lead+Mortgage+Rates+Higher&amp;link=http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22August%27s%20Fed%20Minutes%20Lead%20Mortgage%20Rates%20Higher%22&amp;body=Link: http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Home%20affordability%20took%20a%20slight%20hit%20this%20week%20after%20the%20Federal%20Reserve%27s%20release%20of%20its%20August%2010%20meeting%20minutes." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://okchomesellers.com/random-thoughts/fomc-meeting-minutes-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Posts 16th Straight Month Of Home Price Improvement</title>
		<link>http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/</link>
		<comments>http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:50:38 +0000</pubDate>
		<dc:creator>Bill Wilson</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://okchomesellers.com/?p=1566</guid>
		<description><![CDATA[According to the Standard &#038; Poors Case-Shiller Index, home values rose 5 percent in June versus the month prior, and 4 percent from a year earlier.  It's the 16th consecutive month in which Case-Shiller reported an increase in home values and the third straight month of outstanding results.]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p><!-- This material is non-exclusively licensed to Bill Wilson and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="border: 1px solid black;" title="Case-Shiller Change In Home Values May-June 2010" src="http://bringtheblog.com/i/case-shiller-delta-201006.png" alt="Case-Shiller Change In Home Values May-June 2010" width="450" height="438" /></p>
<p>According to the Standard &amp; Poors Case-Shiller Index, <a title="Case-Shiller June 2010" href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----" target="_blank">home values rose 5 percent in June</a> versus the month prior, and 4 percent from a year earlier.&nbsp; It&#8217;s the 16th consecutive month in which Case-Shiller reported an increase in home values and the third straight month of outstanding results.</p>
<p>That said, homeowners and home buyers in Oklahoma City would do well to temper Case-Shiller enthusiasm. The June figures are issued on 60-day delay and, over the last 60 days, housing data has been lackluster at best.</p>
<ul>
<li>Existing Home Sales are <a title="Existing Home Sales July 2010" href="http://www.realtor.org/press_room/news_releases/2010/08/ehs_fall" target="_blank">down 27 percent</a></li>
<li>New Home Sales are <a title="new Home Sales July 2010" href="http://www.reuters.com/article/idUSTRE67N3B320100825" target="_blank">down 12 percent</a></li>
<li>Homebuilder confidence <a title="NAHB builder confidence for August 2010" href="http://www.nahb.org/news_details.aspx?newsID=11186" target="_blank">is down</a></li>
</ul>
<p>Stories like these highlight a key weakness of the Case-Shiller Index &#8212; it&#8217;s out of date as soon as it&#8217;s published. Because of this, the Case-Shiller Index relevance to everyday Americans is muted. People don&#8217;t buy homes in the &#8220;60 days ago&#8221; real estate market, after all.</p>
<p>June is ancient real estate history to buyers and sellers in Rose Creek.</p>
<p>However, the Case-Shiller Index <em>does </em>have its place. As the most widely-followed, private-sector housing tracker, the index is used to help make policy decisions and to shape Wall Street&#8217;s expectations of the economy. This means that a strong Case-Shiller reading can cause mortgage rates to rise, and a weak Case-Shiller reading can cause rates to fall.</p>
<p>Tuesday, mortgage rates fell.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/&amp;t=Case-Shiller+Posts+16th+Straight+Month+Of+Home+Price+Improvement" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Case-Shiller+Posts+16th+Straight+Month+Of+Home+Price+Improvement+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/&amp;title=Case-Shiller+Posts+16th+Straight+Month+Of+Home+Price+Improvement&amp;summary=According%20to%20the%20Standard%20%26%20Poors%20Case-Shiller%20Index%2C%20home%20values%20rose%205%20percent%20in%20June%20versus%20the%20month%20prior%2C%20and%204%20percent%20from%20a%20year%20earlier.%20%20It%27s%20the%2016th%20consecutive%20month%20in%20which%20Case-Shiller%20reported%20an%20increase%20in%20home%20values%20and%20the%20third%20straight%20month%20of%20outstanding%20results.&amp;source=Oklahoma City Real Estate | Oklahoma City Home Search" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/&amp;title=Case-Shiller+Posts+16th+Straight+Month+Of+Home+Price+Improvement" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/&amp;title=Case-Shiller+Posts+16th+Straight+Month+Of+Home+Price+Improvement" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Case-Shiller+Posts+16th+Straight+Month+Of+Home+Price+Improvement&amp;link=http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Case-Shiller%20Posts%2016th%20Straight%20Month%20Of%20Home%20Price%20Improvement%22&amp;body=Link: http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A According%20to%20the%20Standard%20%26%20Poors%20Case-Shiller%20Index%2C%20home%20values%20rose%205%20percent%20in%20June%20versus%20the%20month%20prior%2C%20and%204%20percent%20from%20a%20year%20earlier.%20%20It%27s%20the%2016th%20consecutive%20month%20in%20which%20Case-Shiller%20reported%20an%20increase%20in%20home%20values%20and%20the%20third%20straight%20month%20of%20outstanding%20results." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://okchomesellers.com/random-thoughts/case-shiller-index-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street &#8212; Oklahoma City Historic Postcards</title>
		<link>http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/</link>
		<comments>http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:00:00 +0000</pubDate>
		<dc:creator>Bill Wilson</dc:creator>
				<category><![CDATA[Oklahoma City History]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[postcards]]></category>

		<guid isPermaLink="false">http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/</guid>
		<description><![CDATA[From my Oklahoma City postcard collection… This photo is definitely before my time! This would be Main Street looking east and appears to be taken in the early 1930’s. On the left is Street’s Department store which remained in Oklahoma City until the 1980’s or 1990’s. Kerr’s Department Store is on the right and I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p><a href="http://okchomesellers.com/wp-content/uploads/2010/08/downtownviewofOklahomaCity.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="downtown view of Oklahoma City" border="0" alt="downtown view of Oklahoma City" src="http://okchomesellers.com/wp-content/uploads/2010/08/downtownviewofOklahomaCity_thumb.jpg" width="644" height="412" /></a> </p>
<p><strong><em>From my Oklahoma City postcard collection…</em></strong></p>
<p>This photo is definitely before my time! This would be Main Street looking east and appears to be taken in the early 1930’s. On the left is Street’s Department store which remained in Oklahoma City until the 1980’s or 1990’s. Kerr’s Department Store is on the right and I do remember going there as a small child.</p>
<p>The tall buildings in the background are the Ramsey Tower which became City Place and the First National Bank Building.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/&amp;t=Main+Street+%26mdash%3B+Oklahoma+City+Historic+Postcards" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Main+Street+%26mdash%3B+Oklahoma+City+Historic+Postcards+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/&amp;title=Main+Street+%26mdash%3B+Oklahoma+City+Historic+Postcards&amp;summary=%20%20%20From%20my%20Oklahoma%20City%20postcard%20collection%E2%80%A6%20%20This%20photo%20is%20definitely%20before%20my%20time%21%20This%20would%20be%20Main%20Street%20looking%20east%20and%20appears%20to%20be%20taken%20in%20the%20early%201930%E2%80%99s.%20On%20the%20left%20is%20Street%E2%80%99s%20Department%20store%20which%20remained%20in%20Oklahoma%20City%20until%20the%201980%E2%80%99s%20or%201990%E2%80%99s.%20Kerr%E2%80%99s%20Departme&amp;source=Oklahoma City Real Estate | Oklahoma City Home Search" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/&amp;title=Main+Street+%26mdash%3B+Oklahoma+City+Historic+Postcards" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/&amp;title=Main+Street+%26mdash%3B+Oklahoma+City+Historic+Postcards" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Main+Street+%26mdash%3B+Oklahoma+City+Historic+Postcards&amp;link=http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Main%20Street%20%26mdash%3B%20Oklahoma%20City%20Historic%20Postcards%22&amp;body=Link: http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20From%20my%20Oklahoma%20City%20postcard%20collection%E2%80%A6%20%20This%20photo%20is%20definitely%20before%20my%20time%21%20This%20would%20be%20Main%20Street%20looking%20east%20and%20appears%20to%20be%20taken%20in%20the%20early%201930%E2%80%99s.%20On%20the%20left%20is%20Street%E2%80%99s%20Department%20store%20which%20remained%20in%20Oklahoma%20City%20until%20the%201980%E2%80%99s%20or%201990%E2%80%99s.%20Kerr%E2%80%99s%20Departme" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://okchomesellers.com/oklahoma-city-history/main-street-oklahoma-city-historic-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates May Be Low, But They&#8217;re Tough To Pin Down &#8212; Especially This Week</title>
		<link>http://okchomesellers.com/random-thoughts/labor-day-mortgage-rates/</link>
		<comments>http://okchomesellers.com/random-thoughts/labor-day-mortgage-rates/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:50:00 +0000</pubDate>
		<dc:creator>Bill Wilson</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://okchomesellers.com/?p=1564</guid>
		<description><![CDATA[Mortgage rates would have been volatile this week. The presence of Labor Day just piles on. If you have a chance to lock something favorable and within your budget, consider doing it.]]></description>
			<content:encoded><![CDATA[<p></p><p></p><p><!-- This material is non-exclusively licensed to Bill Wilson and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="Vacation days contribute to jumpy mortgage rates" src="http://bringtheblog.com/i/vacation-days.jpg" alt="Vacation days contribute to jumpy mortgage rates" width="220" height="147" /></p>
<p>Mortgage rates are low right now but pinning them down this week could be a challenge. As Labor Day Weekend nears and Wall Streeters take their head-start on the holiday, trading volume will fall, which will cause mortgage rates in Oklahoma to get jumpy.</p>
<p>As mortgage rates change, so does the long-term cost of owning a home. Every 1/8 percent adjustment changes a household budget.</p>
<p>Meanwhile, the relationship between &#8220;vacation days&#8221; and mortgage rate volatility is an interesting one; based more in scarcity than market fundamentals.</p>
<p>Rates tend to get volatile near holidays because of two inter-related facts:</p>
<ol>
<li>Conforming mortgage rates are based on the price of mortgage-backed bonds</li>
<li>Mortgage-backed bonds can&#8217;t trade without a buyer and a seller at a specific price</li>
</ol>
<p>So, as the week progresses and more traders leave for their respective &#8220;extended&#8221; 3-day weekends, there&#8217;s fewer buyers and sellers left on Wall Street to connect for a trade.  As a result, mortgage bond prices move across larger gaps than on a &#8220;normal&#8221; day which, in turn, translates into faster, larger changes in rates.</p>
<p>This phenomenon can be exaggerated during periods of economic uncertainty &#8212; like what we&#8217;re in now &#8212; and, furthermore, there&#8217;s a bevy of important data set for release this week including the FOMC Minutes, inflation data, and August jobs figures.</p>
<p>In other words, rates would have been volatile <em>without </em>the vacation week. The presence of Labor Day just piles on.</p>
<p>Mortgage rates may rise this week, or they may fall.  Either way, if you have a chance to lock something favorable and within your budget, consider doing it.  Rates are at all-time lows and likely won&#8217;t last.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://okchomesellers.com/random-thoughts/labor-day-mortgage-rates/&amp;t=Mortgage+Rates+May+Be+Low%2C+But+They%27re+Tough+To+Pin+Down+--+Especially+This+Week" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
