
Rose Creek Golf Views!
This is an unbelievable home on the Number 8 green at Rose Creek! Nearly 4,500 square feet with 4 beds and 3½ baths. It also has 2 living areas, study, game room and theater!
The View

Outside has not only this great view, but a large covered patio with outdoor fireplace, kitchen and dining/bar area.
Virtual Tour | Property Website
Property Details
17101 Hawks Ridge Ln, Edmond, OK 73012 (MLS # 520911)
(all data current as of 5/25/2013)| Price | $785,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 4,451 sq ft |
| Lot Size | 13,942 sq ft |
| Days on Market | 7; |
One of the best lots in Rose Creek! View of the lake, golf course holes 9, 10 and 18 along with the clubhouse! Two living areas along with study, game room and theater. Dramatic cathedral ceiling in family room with wood beams. Great kitchen with stainless appliances. Beautiful wood floors and lots of detail in home. In other words, just a perfect livable home. Tremendous outdoor area with fireplace, outdoor kitchen and bar. This one is a 'must-s
Property Type(s): Residential, Single Family
| Last Updated | 5/19/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 2003 | Community | Rose Creek Blks 1-5 |
| Garage Spaces | 3.0 | County | Oklahoma |
| Total Parking | 3 |
Features
| Appliances | Dishwasher, Disposal, Microwave |
|---|---|
| Area | 0111 |
| Bedroom 2 Desc (3) | Ceiling Fan, Full Bath, Walk-in Closet |
| Bedroom 3 Desc (3) | Ceiling Fan, Walk-in Closet |
| Bedroom 4 Desc (3) | Ceiling Fan, Full Bath |
| City | Edmond |
| Construction | Brick |
| Cooling System | Zoned Electric |
| County | Oklahoma |
| Dining Room Description (3) | Formal |
| Exterior Features (5) | Covered Patio |
| Fence | Wrought Iron |
| Fireplace Desc | Masonry |
| Floors (2) | Part Wood |
| Foundation | Slab |
| Garage Description | Attached |
| Heat System | Zoned Gas |
| Interior Features (5) | Stained Wood, Window Treatment |
| Kitchen Description (3) | Breakfast Bar, Island, Pantry |
| List Status | Active |
| Living Area 2 Description (3) | Formal |
| Living Area 3 Description (3) | Ceiling Fan, Wet Bar |
| Living Room Description (3) | Cathedral Ceiling, Entertainment Center, Fireplace |
| Lot Description (2) | Cul-de-Sac, Golf Course |
| Mandatory Association Dues | Yes |
| Master Bedroom Description (3) | Ceiling Fan, Full Bath, Sitting Area |
| Mechanical Features (5) | Garage Door Lift |
| Other Rooms (4) | Game Room, Inside Utility, Study |
| Oven Energy | Electric |
| Oven Type | Dbl Ovens |
| Parking (2) | Concrete Drive |
| Pool | No |
| Prop Subtype | Single Family |
| Prop Type | Residential |
| Property Faces | North |
| Property Level | Two |
| Range Energy | Gas |
| Range Type | Builtin |
| Res Items | Yes |
| Roof | Composition |
| School District | Deer Creek |
| SqFt Source | Courthouse |
| State | Oklahoma |
| Style (2) | Old English/Tudor, Traditional |
| Utilities Available (5) | Cable, Electric, Gas, Public Utilities |
| Yr Built Type | Existing |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #520911)
{ 0 comments }













































